time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    5		ray 26.194837
   2	   6	    3		ray 26.146127
   3	   17	    18		ray 24.652211
   4	   32	    39		 y 23 - x 19
   5	   33	    18		 y 17 - x 23
   6	   12	    10		ray 22.107610
   7	   10	    11		 y 17 - x 23
   8	   13	    19		ray 24.800050
   9	   29	    3		 y 24 - x 19
   10	   22	    6		ray 25.111680
   11	   27	    17		 y 19 - x 20
   12	   14	    35		ray 22.528909
   13	   20	    29		 y 23 - x 18
   14	   9	    11		 y 20 - x 23
   15	   17	    9		 y 25 - x 19
   16	   27	    13		ray 21.929434
   17	   22	    32		ray 22.024860
   18	   13	    22		ray 22.051637
   19	   29	    30		ray 25.986609
   20	   16	    10		ray 22.545573
   21	   20	    26		 y 18 - x 24
   22	   13	    8		ray 25.112677
   23	   19	    19		 y 20 - x 18
   24	   28	    16		 y 20 - x 18
   25	   22	    27		 y 18 - x 23
   26	   25	    14		ray 24.918692
   27	   19	    37		 y 25 - x 17
   28	   15	    12		ray 23.709344
   29	   15	    19		ray 26.250526
   30	   11	    8		 y 24 - x 19
   31	   6	    26		ray 25.061119
